Employment: structure by sector and sex, 1807-1909
    total employment   male   female
    1807 1849 1859 1889 1899 1909   1807 1849 1859 1889 1899 1909   1807 1849 1859 1889 1899 1909
                                           
I ceramics and glass 9017 11578 14405 18721 24794 31010     10524 13212 16801 22476 28252     1054 1193 1920 2318 2758
II diamond cutting 555 1645 1671 10398 9877 10066     1597 1660 9973 8786 9064     48 11 425 1091 1002
III printing 1769 5248 5677 9819 13749 20210     5181 5634 9756 13602 19706     67 43 63 147 504
IV building & contruction 58224 82935 91004 123680 140405 162164     82671 90725 123339 139892 161645     264 279 341 513 519
V chemicals 3858 4581 4689 6158 8089 12336     4169 4385 5123 6478 9726     412 304 1035 1611 2610
VI woodworking 12461 26221 29690 35730 38508 47370     25731 28863 35221 37657 46213     490 827 509 851 1157
VII clothing & cleaning 34825 70728 71572 77299 92700 109888     29485 32282 34109 36857 39997     41243 39290 43190 55843 69891
VIII applied art 546 778 937 1091 546 877     723 889 1031 518 820     55 48 60 28 57
IX leather 22290 31750 31041 37199 39581 36783     31260 30586 36570 38206 34971     490 455 629 1375 1812
X mining 1810 2509 2258 15159 16462 23428     2216 2212 13072 14943 20795     293 46 2087 1519 2633
XI-XIII metal & shipbuilding 12845 44729 49976 67055 89571 117441     44161 49515 66453 88335 114843     568 461 602 1236 2598
XIV paper 2573 3984 4207 5700 6942 10351     3583 3736 5050 6002 8718     401 471 650 940 1633
XV textile 39516 44898 45545 44375 49198 60098     32321 33076 33569 34596 40224     12577 12469 10806 14602 19874
XVI utilities 0 82 370 2665 4460 9478     82 370 2662 4449 9457     0 0 3 11 21
XVII food & stimulants 27401 57684 62438 92761 117229 137556     55421 60756 89393 112115 130274     2263 1682 3368 5114 7282
XVIII agriculture 367388 494526 523526 616612 659832 676119     322020 348739 446781 487011 500019     172506 174787 169831 172821 176100
XIX fishing 7145 11476 12604 16836 21842 23570     11426 12565 16773 21290 23510     50 39 63 552 60
XX trade 62061 86814 92349 139041 183958 224292     66055 72435 109132 144738 178174     20759 19914 29909 39220 46118
XXI-A catering industry 14372 13329 12764 19374 24756 31951     9380 9490 14645 17343 19870     3949 3274 4729 7413 12081
XXI-B shipping 26822 40561 42848 40877 43273 50648     40232 42484 40455 42813 50142     329 364 422 460 506
XXI-C other transport 12467 36973 40130 63674 77308 107022     35573 39188 61689 75182 103486     1400 942 1985 2126 3536
XXII banking   1307 1521 4362 5840 9923     1219 1483 4335 5793 9488     88 38 27 47 435
XXIII insurance   831 789 2082 4118 8051     823 788 2063 4044 7606     8 1 19 74 445
XXII-XXIII financial sector 1020                                      
XXIV-A public administration 9320 16540 17791 26362 27048 31097     16472 17743 26156 26741 30608     68 48 206 307 489
XXIV-B military 23690 25915 28673 33953 33887 40278     25915 28673 33953 33887 40277     0 0 0 0 1
XXIV-C medical service 3812 6005 5873 12358 15391 25570     4306 4296 5580 5807 7710     1699 1577 6778 9584 17860
XXIV-D other professions 2863 5379 4954 11685 11178 16513     4983 4766 10101 10411 15047     396 188 1584 767 1466
XXV education 6234 8520 9422 24892 33883 47740     6792 7483 16091 19715 24139     1728 1939 8801 14168 23601
XXVI domestic service 102176 114268 113690 168637 197469 214029     12515 13103 11458 7888 8631     101753 100587 157179 189581 205398
XXVII labourers 6283 14557 17756 24988 27684 22140     14215 17246 24453 27607 22110     342 510 535 77 30
XXVIII religion 2807 4413 4497 6479 7378 7726     4203 4372 5579 6718 7286     210 125 900 660 440
                                           
  TOTAL 876150 1270764 1344667 1760022 2026956 2325725     905254 982755 1311366 1501900 1722808     365510 361912 448656 525056 602917
                                           
  population 2163092 3081118 3308969 4511415 5103979 5898429                            
                                           
  SECTORS                                        
  primary 374533 506002 536130 633448 681674 699689     333446 361304 463554 508301 523529     172556 174826 169894 173373 176160
  secondary 227690 389350 415480 547810 652111 789056     329125 357901 482122 564912 674705     60225 57579 65688 87199 114351
  tertiary 267644 360855 375301 553776 665487 814840     228468 246304 341237 401080 502464     132387 128997 212539 264407 312376
                                           
Reclassification of branches of industry                                          
Agriculture and fishing   374533 506002 536130 633448 681674 699689     333446 361304 463554 508301 523529     172556 174826 169894 173373 176160
                                           
Industry   227690 389350 415480 547810 652111 789056     329125 357901 482122 564912 674705     60225 57579 65688 87199 114351
building & construction   58224 82935 91004 123680 140405 162164     82671 90725 123339 139892 161645     264 279 341 513 519
clothing & cleaning   34825 70728 71572 77299 92700 109888     29485 32282 34109 36857 39997     41243 39290 43190 55843 69891
textile   39516 44898 45545 44375 49198 60098     32321 33076 33569 34596 40224     12577 12469 10806 14602 19874
mining   1810 2509 2258 15159 16462 23428     2216 2212 13072 14943 20795     293 46 2087 1519 2633
metal & shipbuilding   12845 44729 49976 67055 89571 117441     44161 49515 66453 88335 114843     568 461 602 1236 2598
food & stimulants   27401 57684 62438 92761 117229 137556     55421 60756 89393 112115 130274     2263 1682 3368 5114 7282
other   53069 85867 92687 127481 146546 178481     82850 89335 122187 138174 166927     3017 3352 5294 8372 11554
                                           
Services   267644 360855 375301 553776 665487 814840     228468 246304 341237 401080 502464     132387 128997 212539 264407 312376
distributive   101350 164348 175327 243592 304539 381962     141860 154107 211276 262733 331802     22488 21220 32316 41806 50160
producer   3883 7517 7264 18129 21136 34487     7025 7037 16499 20248 32141     492 227 1630 888 2346
social   45863 61393 66256 104044 117587 152411     57688 62567 87359 92868 110020     3705 3689 16685 24719 42391
private   116548 127597 126454 188011 222225 245980     21895 22593 26103 25231 28501     105702 103861 161908 196994 217479
                                           
Total   869867 1256207 1326911 1735034 1999272 2303585     891039 965509 1286913 1474293 1700698     365168 361402 448121 524979 602887