Balance of payments: Volumes international river shipping, 1814-1850
      entrances of goods from foreign ships in the Netherlands   clearance of goods of Dutch ships from the Netherlands
  total Rhine   total share total entered entered     total share total cleared cleared  
  upstream and   Rhine Dutch foreign from from     Rhine Dutch Dutch to to  
  downstream   downstream ships downstream W. Belgium W.Bel+Rhine TOTAL   upstream ships upstream W.Belgium WBel+Rhine TOTAL
  ton   ton % ton ton ton ton   ton % ton ton ton ton
                               
1800                              
1801                              
1802                              
1803                              
1804                              
1805                              
1806 66625   21487 50% 10743     23443   45138 75% 33854     65973
1807 93745   30233 50% 15117     32985   63512 75% 47634     92827
1808 38479   12410 50% 6205     13539   26069 75% 19552     38102
1809 19958   6437 50% 3218     7022   13521 75% 10141     19763
1810 23896   7707 50% 3853     8408   16189 75% 12142     23662
1811 15876   5120 50% 2560     5586   10756 75% 8067     15721
1812 74516   24032 50% 12016     26219   50484 75% 37863     73786
1813 55352   17851 50% 8926     19476   37501 75% 28126     54810
1814 66588   23683 50% 11842     25839   42905 75% 32179     62709
1815 117508   35051 50% 17526 11618 29144 39671   82457 75% 61843 34670 96513 113648
1816 136385   40682 50% 20341 15866 36207 49286   95704 75% 71778 47346 119124 140274
1817 177159   52844 50% 26422 18178 44600 60710   124315 75% 93236 54245 147481 173665
1818 94459   38695 50% 19348 10086 29433 40065   55763 75% 41822 30097 71919 84688
1819 95934   52194 50% 26097 10421 36518 49709   43741 75% 32806 31098 63904 75249
1820 95373   48771 50% 24386 12238 36624 49852   46602 75% 34952 36519 71471 84160
1821     41928 50% 20964 13847 34811 47385   42039 75% 31529 41320 72849 85783
1822     26330 50% 13165 11713 24878 33864   46397 75% 34798 34951 69749 82132
1823     50029 50% 25015 16362 41377 56322   41587 75% 31190 48826 80016 94222
1824     63887 50% 31944 14627 46571 63392   38913 75% 29185 43648 72833 85763
1825     66166 50% 33083 16742 49825 67822   41681 75% 31261 49958 81219 95638
1826     64172 50% 32086 19790 51876 70614   45127 75% 33845 59054 92900 109393
1827     56929 50% 28465 19957 48422 65912   47811 75% 35858 59554 95412 112351
1828     59871 50% 29936 22032 51968 70739   54240 75% 40680 65746 106426 125320
1829     67105 50% 33553 24436 57989 78934   49884 75% 37413 72918 110331 129920
1830     104844 50% 52422 17348 69770 94972   44418 75% 33314 51768 85082 100187
1831     163807 50% 81904 8699 90602 123328   61165 75% 45874 25957 71831 84584
1832     194796 50% 97398 24394 121792 165784   70851 75% 53138 72794 125932 148290
1833     181808 50% 90904 21179 112083 152569   71084 75% 53313 63201 116514 137199
1834     197019 50% 98510 23070 121580 165495   81505 75% 61129 68844 129972 153048
1835     224459 50% 112230 24772 137002 186488   85912 75% 64434 73922 138356 162920
1836     241497 50% 120749 28176 148925 202717   87769 75% 65827 84080 149906 176520
1837     296938 47% 158178 36686 194864 265250   102917 74% 76671 109473 186144 219191
1838     304833 54% 141590 41792 183381 249620   118579 70% 82694 124709 207402 244224
1839     276471 45% 153261 33093 186354 253666   118055 65% 76266 98751 175017 206089
1840     253841 46% 137037 29122 166159 226176   128022 61% 78587 86901 165488 194869
1841     263120 47% 138165 29500 167665 228226   152762 59% 89913 88030 177943 209534
1842     231556 44% 129070 34417 163487 222539   169063 48% 81054 102701 183755 216378
1843     176698 46% 95009 39144 134153 182610   257986 56% 145557 116809 262366 308945
1844     173134 40% 103220 33849 137069 186579   183618 54% 98485 101008 199493 234911
1845     261250 31% 179811 46708 226520 308340   162036 54% 88162 139380 227543 267940
1846     246230 35% 158983 53327 212309 288997   287278 45% 128178 159131 287309 338317
1847     256563 33% 171471 52381 223853 304709   307546 55% 169199 156309 325508 383298
1848     251603 35% 163047 33282 196329 267244   147575 47% 69646 99316 168962 198959
1849     316443 30% 222407 44628 267035 363490   155730 42% 65205 133173 198378 233598
1850     399489 30% 277967 38766 316733 431138   173682 44% 75749 115680 191429 225415

geladen   Ned   vreemd  
schepen 1850   in uit in uit
Rijn   217913 85162 301380 206911
Belgie (Antw)   221407 154240 51688 40739
Belgie (Maas)   99132 19814 124444 38615
Overig Duitsl.   1795 22689 3086 5582
      85% 73%