I | II | III | I | II | III | 1850-1913 | ||||||||||||||
Europe | America | Europe | America | Europe | America | Europe | America | Europe | America | Europe | America | I | II | III | only | ditto | ||||
33,4% | 66,6% | 33,4% | 66,6% | 6,9% | 93,1% | 1850-70 | 1870-90 | 1890-1913 | total | Europe | cent/tkm | |||||||||
1850 | 0,740 | |||||||||||||||||||
1890 | 0,190 | 0,170 | ||||||||||||||||||
1913 | 0,160 | 0,090 | ||||||||||||||||||
1850 | 111 | 77 | 0,740 | 88,4 | 253,0 | 357 | 0,572 | |||||||||||||
1851 | 104 | 81 | 0,693 | 88,7 | 254,0 | 335 | 0,536 | |||||||||||||
1852 | 107 | 103 | 0,713 | 104,1 | 298,1 | 345 | 0,551 | |||||||||||||
1853 | 144 | 127 | 0,960 | 132,7 | 379,8 | 464 | 0,742 | |||||||||||||
1854 | 158 | 136 | 1,053 | 143,7 | 411,2 | 509 | 0,814 | |||||||||||||
1855 | 159 | 103 | 1,060 | 121,5 | 347,8 | 512 | 0,819 | |||||||||||||
1856 | 135 | 116 | 0,900 | 122,5 | 350,6 | 435 | 0,696 | |||||||||||||
1857 | 120 | 91 | 0,800 | 100,4 | 287,3 | 386 | 0,618 | |||||||||||||
1858 | 101 | 99 | 0,673 | 99,4 | 284,6 | 325 | 0,520 | |||||||||||||
1859 | 112 | 103 | 0,747 | 105,8 | 302,9 | 361 | 0,577 | |||||||||||||
1860 | 133 | 131 | 0,887 | 131,7 | 377,0 | 428 | 0,685 | |||||||||||||
1861 | 137 | 168 | 0,913 | 157,4 | 450,4 | 441 | 0,706 | |||||||||||||
1862 | 128 | 127 | 0,853 | 127,4 | 364,5 | 412 | 0,659 | |||||||||||||
1863 | 122 | 88 | 0,813 | 99,2 | 284,1 | 393 | 0,629 | |||||||||||||
1864 | 119 | 50 | 0,793 | 73,0 | 209,1 | 383 | 0,613 | |||||||||||||
1865 | 110 | 89 | 0,733 | 96,1 | 275,2 | 354 | 0,567 | |||||||||||||
1866 | 107 | 96 | 0,713 | 99,6 | 285,2 | 345 | 0,551 | |||||||||||||
1867 | 104 | 105 | 0,693 | 104,9 | 300,4 | 335 | 0,536 | |||||||||||||
1868 | 104 | 122 | 0,693 | 115,7 | 331,3 | 335 | 0,536 | |||||||||||||
1869 | 101 | 108 | 0,673 | 105,7 | 302,6 | 325 | 0,520 | |||||||||||||
1870 | 100 | 100 | 161 | 155 | 0,667 | 0,306 | 0,264 | 100,0 | 157,0 | 286,2 | 322 | 0,515 | ||||||||
1871 | 159 | 188 | 0,302 | 0,320 | 178,3 | 325,1 | 318 | 0,509 | ||||||||||||
1872 | 161 | 224 | 0,306 | 0,381 | 203,0 | 370,0 | 322 | 0,515 | ||||||||||||
1873 | 183 | 265 | 0,348 | 0,451 | 237,6 | 433,2 | 366 | 0,586 | ||||||||||||
1874 | 169 | 224 | 0,321 | 0,381 | 205,6 | 374,9 | 338 | 0,541 | ||||||||||||
1875 | 155 | 192 | 0,295 | 0,326 | 179,6 | 327,5 | 310 | 0,496 | ||||||||||||
1876 | 153 | 186 | 0,291 | 0,316 | 175,0 | 319,0 | 306 | 0,490 | ||||||||||||
1877 | 155 | 179 | 0,295 | 0,304 | 171,0 | 311,7 | 310 | 0,496 | ||||||||||||
1878 | 142 | 156 | 0,270 | 0,265 | 151,3 | 275,9 | 284 | 0,454 | ||||||||||||
1879 | 133 | 141 | 0,253 | 0,240 | 138,3 | 252,2 | 266 | 0,426 | ||||||||||||
1880 | 136 | 119 | 0,258 | 0,202 | 124,7 | 227,3 | 272 | 0,435 | ||||||||||||
1881 | 136 | 137 | 0,258 | 0,233 | 136,7 | 249,2 | 272 | 0,435 | ||||||||||||
1882 | 127 | 137 | 0,241 | 0,233 | 133,7 | 243,7 | 254 | 0,406 | ||||||||||||
1883 | 117 | 139 | 0,222 | 0,236 | 131,7 | 240,0 | 234 | 0,374 | ||||||||||||
1884 | 100 | 117 | 0,190 | 0,199 | 111,3 | 203,0 | 200 | 0,320 | ||||||||||||
1885 | 98 | 98 | 0,186 | 0,167 | 98,0 | 178,7 | 196 | 0,314 | ||||||||||||
1886 | 92 | 83 | 0,175 | 0,141 | 86,0 | 156,8 | 184 | 0,294 | ||||||||||||
1887 | 102 | 78 | 0,194 | 0,133 | 86,0 | 156,8 | 204 | 0,326 | ||||||||||||
1888 | 119 | 81 | 0,226 | 0,138 | 93,7 | 170,8 | 238 | 0,381 | ||||||||||||
1889 | 117 | 91 | 0,222 | 0,155 | 99,7 | 181,7 | 234 | 0,374 | ||||||||||||
1890 | 100 | 100 | 200 | 181 | 0,190 | 0,170 | 0,320 | 0,163 | 100,0 | 182,3 | 182,3 | 200 | 0,320 | |||||||
1891 | 110 | 167 | 0,176 | 0,150 | 163,1 | 163,1 | 110 | 0,176 | ||||||||||||
1892 | 80 | 152 | 0,128 | 0,137 | 147,0 | 147,0 | 80 | 0,128 | ||||||||||||
1893 | 100 | 105 | 0,160 | 0,095 | 104,7 | 104,7 | 100 | 0,160 | ||||||||||||
1894 | 111 | 82 | 0,178 | 0,074 | 84,0 | 84,0 | 111 | 0,178 | ||||||||||||
1895 | 95 | 77 | 0,152 | 0,069 | 78,2 | 78,2 | 95 | 0,152 | ||||||||||||
1896 | 140 | 88 | 0,224 | 0,079 | 91,6 | 91,6 | 140 | 0,224 | ||||||||||||
1897 | 108 | 98 | 0,173 | 0,088 | 98,7 | 98,7 | 108 | 0,173 | ||||||||||||
1898 | 115 | 140 | 0,184 | 0,126 | 138,3 | 138,3 | 115 | 0,184 | ||||||||||||
1899 | 140 | 119 | 0,224 | 0,107 | 120,4 | 120,4 | 140 | 0,224 | ||||||||||||
1900 | 140 | 146 | 0,224 | 0,131 | 145,6 | 145,6 | 140 | 0,224 | ||||||||||||
1901 | 95 | 150 | 0,152 | 0,135 | 146,2 | 146,2 | 95 | 0,152 | ||||||||||||
1902 | 93 | 74 | 0,149 | 0,067 | 75,3 | 75,3 | 93 | 0,149 | ||||||||||||
1903 | 93 | 83 | 0,149 | 0,075 | 83,7 | 83,7 | 93 | 0,149 | ||||||||||||
1904 | 86 | 93 | 0,138 | 0,084 | 92,5 | 92,5 | 86 | 0,138 | ||||||||||||
1905 | 98 | 98 | 0,157 | 0,088 | 98,0 | 98,0 | 98 | 0,157 | ||||||||||||
1906 | 93 | 95 | 0,149 | 0,086 | 94,9 | 94,9 | 93 | 0,149 | ||||||||||||
1907 | 99 | 85 | 0,158 | 0,077 | 86,0 | 86,0 | 99 | 0,158 | ||||||||||||
1908 | 86 | 69 | 0,138 | 0,062 | 70,2 | 70,2 | 86 | 0,138 | ||||||||||||
1909 | 93 | 71 | 0,149 | 0,064 | 72,5 | 72,5 | 93 | 0,149 | ||||||||||||
1910 | 93 | 81 | 0,149 | 0,073 | 81,8 | 81,8 | 93 | 0,149 | ||||||||||||
1911 | 90 | 94 | 0,144 | 0,085 | 93,7 | 93,7 | 90 | 0,144 | ||||||||||||
1912 | 129 | 115 | 0,206 | 0,104 | 116,0 | 116,0 | 129 | 0,206 | ||||||||||||
1913 | 100 | 100 | 0,160 | 0,090 | 100,0 | 100 | 100 | 0,160 |
Source: Smits, app. 1, tables I.5-I.7; North, 'Ocean freight rates', 549