current prices | total | |||||||
machinery and | other | implicit | GFCF | |||||
transport | non-residential | residential | total | deflator | at constant | |||
equipment | capital goods | dwellings | GFCF | total GFCF | 1913 prices | |||
1800 | 6200 | 7632 | 18786 | 32617 | 67 | 48.744 | ||
1801 | 6050 | 8330 | 19769 | 34149 | 69 | 49.266 | ||
1802 | 5100 | 7430 | 17491 | 30022 | 61 | 49.393 | ||
1803 | 4685 | 8388 | 19330 | 32403 | 66 | 48.917 | ||
1804 | 4439 | 10229 | 20950 | 35618 | 70 | 50.715 | ||
1805 | 5076 | 9573 | 21016 | 35665 | 70 | 51.254 | ||
1806 | 5049 | 9477 | 21006 | 35532 | 69 | 51.464 | ||
1807 | 4420 | 10351 | 21566 | 36338 | 70 | 51.935 | ||
1808 | 5196 | 10157 | 22004 | 37356 | 74 | 50.383 | ||
1809 | 4671 | 13628 | 20816 | 39116 | 74 | 52.765 | ||
1810 | 4450 | 8562 | 19623 | 32635 | 68 | 48.133 | ||
1811 | 3682 | 9071 | 19085 | 31838 | 67 | 47.574 | ||
1812 | 3711 | 8242 | 18602 | 30554 | 65 | 46.843 | ||
1813 | 3597 | 7971 | 18006 | 29574 | 63 | 46.760 | ||
1814 | 6438 | 7295 | 17092 | 30825 | 63 | 48.958 | ||
1815 | 6303 | 7477 | 17124 | 30905 | 61 | 51.047 | ||
1816 | 5714 | 9696 | 16829 | 32239 | 57 | 56.393 | ||
1817 | 7313 | 10858 | 18273 | 36444 | 61 | 59.553 | ||
1818 | 8409 | 10219 | 19800 | 38428 | 65 | 58.878 | ||
1819 | 7813 | 10131 | 18555 | 36499 | 63 | 57.718 | ||
1820 | 7820 | 12105 | 18177 | 38102 | 62 | 61.890 | ||
1821 | 7301 | 9920 | 17471 | 34692 | 58 | 59.649 | ||
1822 | 7227 | 11137 | 17385 | 35749 | 57 | 62.941 | ||
1823 | 7493 | 11050 | 18013 | 36556 | 57 | 64.190 | ||
1824 | 8173 | 11257 | 18194 | 37624 | 58 | 64.569 | ||
1825 | 7616 | 9521 | 20916 | 38053 | 64 | 59.232 | ||
1826 | 7211 | 11349 | 20470 | 39031 | 61 | 63.615 | ||
1827 | 7742 | 9951 | 19747 | 37440 | 59 | 63.636 | ||
1828 | 7333 | 8623 | 19750 | 35706 | 57 | 63.117 | ||
1829 | 7871 | 8953 | 20017 | 36841 | 55 | 66.943 | ||
1830 | 8349 | 8739 | 19930 | 37018 | 57 | 64.690 | ||
1831 | 7448 | 8873 | 19680 | 36001 | 53 | 67.514 | ||
1832 | 7949 | 9494 | 19629 | 37071 | 54 | 68.910 | ||
1833 | 8345 | 8290 | 18870 | 35504 | 54 | 66.108 | ||
1834 | 8801 | 9781 | 19530 | 38112 | 56 | 68.149 | ||
1835 | 11588 | 9669 | 20678 | 41935 | 60 | 69.741 | ||
1836 | 13149 | 10466 | 22476 | 46091 | 63 | 72.695 | ||
1837 | 14347 | 8771 | 22773 | 45891 | 66 | 69.263 | ||
1838 | 14591 | 10606 | 22528 | 47725 | 64 | 74.863 | ||
1839 | 15597 | 9431 | 22276 | 47304 | 64 | 73.757 | ||
1840 | 13462 | 13802 | 21599 | 48863 | 60 | 81.202 | ||
1841 | 12220 | 11172 | 23295 | 46687 | 61 | 76.342 | ||
1842 | 9891 | 10725 | 19708 | 40324 | 59 | 68.283 | ||
1843 | 9371 | 12770 | 18726 | 40867 | 57 | 71.462 | ||
1844 | 8359 | 11962 | 20274 | 40596 | 57 | 70.668 | ||
1845 | 10066 | 13005 | 22629 | 45700 | 62 | 73.131 | ||
1846 | 10961 | 11406 | 22079 | 44446 | 64 | 68.997 | ||
1847 | 11374 | 14499 | 23144 | 49017 | 63 | 77.309 | ||
1848 | 11336 | 10193 | 20654 | 42183 | 61 | 68.718 | ||
1849 | 11280 | 9162 | 20724 | 41167 | 58 | 70.882 | ||
1850 | 10913 | 9371 | 21221 | 41505 | 58 | 71.446 | ||
1851 | 11871 | 8787 | 20427 | 41085 | 57 | 71.728 | ||
1852 | 13877 | 24972 | 21432 | 60281 | 61 | 98.781 | ||
1853 | 19057 | 15644 | 21607 | 56308 | 74 | 76.498 | ||
1854 | 21127 | 16333 | 21380 | 58840 | 75 | 78.657 | ||
1855 | 20242 | 15116 | 21919 | 57277 | 72 | 79.624 | ||
1856 | 22155 | 15910 | 22637 | 60702 | 71 | 85.432 | ||
1857 | 21524 | 13566 | 21743 | 56833 | 72 | 78.956 | ||
1858 | 15993 | 15551 | 22744 | 54288 | 68 | 79.862 | ||
1859 | 14913 | 15304 | 22766 | 52983 | 68 | 78.322 | ||
1860 | 13416 | 21038 | 23970 | 58425 | 67 | 86.634 | ||
1861 | 14309 | 19481 | 26089 | 59879 | 68 | 87.944 | ||
1862 | 17849 | 20331 | 26081 | 64262 | 70 | 91.667 | ||
1863 | 16597 | 24269 | 26529 | 67394 | 69 | 97.522 | ||
1864 | 18659 | 26734 | 27691 | 73084 | 73 | 100.527 | ||
1865 | 18853 | 30867 | 28209 | 77929 | 71 | 109.176 | ||
1866 | 20477 | 34724 | 27017 | 82217 | 69 | 118.518 | ||
1867 | 18359 | 33605 | 26976 | 78940 | 69 | 115.013 | ||
1868 | 15421 | 31987 | 28539 | 75947 | 69 | 110.578 | ||
1869 | 15989 | 33988 | 31183 | 81160 | 69 | 117.644 | ||
1870 | 17134 | 39601 | 30936 | 87671 | 70 | 124.602 | ||
1871 | 18958 | 32905 | 34388 | 86251 | 70 | 122.561 | ||
1872 | 24199 | 44720 | 36888 | 105807 | 78 | 135.539 | ||
1873 | 33653 | 39543 | 32192 | 105389 | 94 | 112.543 | ||
1874 | 29171 | 38326 | 32118 | 99615 | 94 | 105.566 | ||
1875 | 23079 | 39107 | 41569 | 103755 | 82 | 126.221 | ||
1876 | 27313 | 42425 | 45837 | 115575 | 84 | 137.650 | ||
1877 | 27182 | 56650 | 50703 | 134535 | 84 | 160.753 | ||
1878 | 24052 | 46185 | 41895 | 112132 | 80 | 140.092 | ||
1879 | 27386 | 45713 | 53403 | 126502 | 77 | 163.355 | ||
1880 | 26934 | 46084 | 51513 | 124532 | 78 | 159.438 | ||
1881 | 26333 | 53960 | 56784 | 137077 | 78 | 175.007 | ||
1882 | 34946 | 42017 | 57875 | 134837 | 79 | 170.127 | ||
1883 | 45119 | 47099 | 57606 | 149824 | 80 | 188.273 | ||
1884 | 38640 | 48501 | 52431 | 139572 | 78 | 178.169 | ||
1885 | 28356 | 45913 | 54243 | 128511 | 76 | 170.177 | ||
1886 | 28113 | 49414 | 61389 | 138916 | 74 | 188.281 | ||
1887 | 24406 | 43713 | 55351 | 123470 | 73 | 168.233 | ||
1888 | 29751 | 46423 | 69986 | 146160 | 76 | 193.026 | ||
1889 | 33333 | 37919 | 60669 | 131921 | 78 | 169.366 | ||
1890 | 42703 | 47886 | 61768 | 152357 | 81 | 188.056 | ||
1891 | 50052 | 48034 | 58904 | 156990 | 83 | 189.653 | ||
1892 | 40853 | 48017 | 58985 | 147856 | 81 | 181.980 | ||
1893 | 33065 | 43268 | 57954 | 134287 | 77 | 175.387 | ||
1894 | 34442 | 45035 | 59066 | 138543 | 75 | 183.934 | ||
1895 | 35970 | 47091 | 58901 | 141962 | 77 | 184.870 | ||
1896 | 42968 | 47857 | 64626 | 155451 | 84 | 185.577 | ||
1897 | 47078 | 48887 | 68148 | 164113 | 88 | 185.500 | ||
1898 | 51069 | 50132 | 63288 | 164490 | 88 | 187.480 | ||
1899 | 77984 | 53500 | 72810 | 204295 | 92 | 221.602 | ||
1900 | 78046 | 60987 | 78194 | 217227 | 95 | 228.973 | ||
1901 | 84375 | 61233 | 76043 | 221651 | 90 | 247.355 | ||
1902 | 70719 | 64167 | 79507 | 214392 | 88 | 242.281 | ||
1903 | 72376 | 71522 | 87952 | 231850 | 89 | 259.214 | ||
1904 | 66102 | 74453 | 90293 | 230847 | 87 | 265.115 | ||
1905 | 70790 | 75642 | 89371 | 235803 | 88 | 267.351 | ||
1906 | 89251 | 86082 | 95471 | 270803 | 92 | 294.034 | ||
1907 | 106891 | 76199 | 78073 | 261162 | 94 | 277.835 | ||
1908 | 97135 | 78687 | 81093 | 256915 | 90 | 284.054 | ||
1909 | 91169 | 74892 | 91202 | 257263 | 87 | 294.489 | ||
1910 | 90052 | 84682 | 100540 | 275275 | 89 | 311.008 | ||
1911 | 101661 | 84875 | 104831 | 291366 | 90 | 322.909 | ||
1912 | 139897 | 91578 | 112291 | 343765 | 95 | 360.462 | ||
1913 | 182884 | 112867 | 124073 | 419825 | 100 | 419.825 |
Source: Albers